
| Pos. | Part No. | Qty | |
|---|---|---|---|
| 2 | 5120308 Cover Usage: Paintable design | 1 | |
| 4 | 4676508 Foam part | 1 | |
| 6 | 5122676 Retainer | 2 | |
| 7 | 6992325 9234055 Seal | 4 | |
| 11 | 4914958 Support Usage: LH | 1 | |
| 11 | 4914966 Support Usage: RH | 1 | |
| 12 | 4959763 Strip | 1 | |
| 13 | 4373510 Bumper rail | 1 | |
| 14 | 4399721 Spacer | 2 | |
| 15 | 5332630 Mudflap Usage: 2001- | RH | 1 | |
| 20 | 5122544 Cover Usage: LH | 1 | |
| 20 | 5122536 Cover Usage: RH | 1 | |
| 21 | 5400031 Cover Usage: LH | 1 | |
| 21 | 5122817 Cover Usage: RH | 1 | |
| 22 | 7968001 Clip nut | 2 | |
| 23 | 7977465 92153149 Screw | 4 | |
| 24 | 5121041 Rivet | 2 | |
| 25 | 5405386 4481834 Pop rivet | 4 | |
| 30 | 7967979 Nut | 2 | |
| 31 | 4398632 Bracket Usage: LH | 1 | |
| 31 | 4787040 5332689 Retainer Usage: -2001 | RH | 1 | |
| 31 | 5332689 Retainer Usage: 2001- | complete with cellular plastic block | RH | 1 | |
| 32 | 7977952 11900452 Hexagon nut | 6 | |
| 33 | 4916854 Support | 2 | |
Touch-up paint Usage: Grey textured paint for decor strips and bumper |