
| Pos. | Part No. | Qty | |
|---|---|---|---|
| 1 | 9146010 90490362 Turbocharger Usage: Also available as exchange unit. | 1 | |
| 2 | 9169517 Nipple | 1 | |
| 3 | 9169426 Nut | 1 | |
| 4 | 9169434 Wastegate | 1 | |
| 10 | 9143819 32025870 Tube Usage: 1997-1997 | 1 | |
| 10 | 9180480 93196943 Tube Usage: 1997-1997 | 1 | |
| 11 | 8059586 92151823 Screw Usage: 1994-1995 | 2 | |
| 11 | 7978117 11900355 Screw Usage: 1996-1998 | 2 | |
| 12 | 9147844 30551930 O-ring | 1 | |
| 13 | 9116674 30520445 Nut | 1 | |
| 14 | 9113937 Gasket | 1 | |
| 15 | 9357138 90490326 Screw | 7 | |
| 16 | 9146150 Brace | 1 | |
| 17 | 8059768 7978075 Screw | 2 | |
| 18 | 8818569 9185489 Sealing kit Usage: 1994-1996 | X | |
| 18 | 9185489 Sealing kit Usage: 1997-1998 | X | |
| 19 | 4228532 Hose | 1 | |
| 20 | 7970148 92153079 Hose clamp | 1 | |
| 21 | 4444253 Hose | 1 | |
| 22 | 7970098 Hose clamp | 4 | |
| 23 | 4391157 4441895 Charge air bypass valve | 1 | |
| 24 | 4444261 Hose | 1 | |
| 25 | 7398407 Clamp | 1 | |
| 26 | 7398977 Tensioning band | 1 | |
| 27 | Air cleaner | ||
| 28 |